
30 Minute Treadmill Interval Training: Friday Fitspiration
Lately I've been hitting the treadmill and during the nicer weather I even got myself outside running! I know running on the treadmill can be a little boring but I also know some ways to spice it up and to get more out of it! Here is a 30 minute workout that I found on one of my favorite fitness websites, FitSugar! This will no doubt make you work up a good sweat!
| Time | Speed (MPH) | Incline |
|---|---|---|
| 0:00-5:00 | 4.0 | 2.5 |
| 5:00-6:00 | 5.0 | 1.0 |
| 6:00-7:00 | 6.0 | 1.0 |
| 7:00-8:00 | 5.0 | 1.0 |
| 8:00-9:00 | 6.5 | 1.0 |
| 9:00-10:00 | 4.0 | 1.0 |
| 10:00-11:00 | 6.5 | 1.0 |
| 11:00-12:00 | 5.0 | 1.0 |
| 12:00-13:00 | 7.0 | 1.0 |
| 13:00-14:00 | 5.0 | 1.0 |
| 14:00-15:00 | 7.5 | 1.0 |
| 15:00-16:00 | 4.0 | 1.0 |
| 16:00-17:00 | 6.5 | 1.0 |
| 17:00-18:00 | 5.5 | 1.0 |
| 18:00-19:00 | 7.0 | 1.0 |
| 19:00-20:00 | 5.5 | 1.0 |
| 20:00-21:00 | 8.0 | 1.0 |
| 21:00-22:00 | 5.5 | 1.0 |
| 22:00-23:00 | 7.0 | 1.0 |
| 23:00-24:00 | 5.5 | 1.0 |
| 24:00-25:00 | 6.5 | 1.0 |
| 25:00-30:00 | 4.0 | 2.0 |
More From KISS 104.1

![James Deen Misses Lindsay Lohan, Who’s Chilling in Rehab With Brooke Mueller [VIDEO]](http://townsquare.media/site/555/files/2013/05/James-Deen-Lindsay-Lohan-Br.jpg?w=980&q=75)






